Dutch Bros Menu with Prices 2024: Full List
Summer – a season of sunshine, relaxation, and outdoor fun! Imagine being out on a road trip heading to the beach. As your shadow gets smaller, you need an escape from the heat. So you remember Dutch Bros, that coffee place everyone on your Instagram talks about? You drove through to the closest shop but you don’t know what to get! Their options are endless – yeah I know it can be overwhelming and that’s when I come in. Today I’m gonna talk about the Dutch bros menu with prices recently updated in 2024.
From Iced coffees and cold brews to blended frappes and seasonal fruit drinks, it looks like they are on a mission to beat the summer heat to make you have the best days. This article is gonna be the most descriptive menu of Dutch bros with prices. Read it once and you’ll know exactly what you have to order every time you go there. Don’t you wanna impress your friends by ordering the best items? – I’m pretty sure you do.
Starting in 1992 with one espresso machine, 100 pounds of beans, and a pushcart, it is operating in 876 locations today – Dutch bros have come a long way! How popular is it? – you ask. This drive-through coffee shop had an annual sales of $1B in 2023 – the number is speaking for itself. Or go visit their Instagram, and you’ll get an idea of their popularity.
Whether you are a loyal customer looking for something new in the latest Dutch Bros menu, or a new customer trying what it has to offer, my comprehensive guide will help you navigate the menu of Dutch bros. Now let’s get you your favorite drink!
Dutch Bros Hours of Operation:
In a sun-soaked season like summer, coffee is more than just a morning ritual. You wanna have it any time of the day either for some caffeine kick or maybe just to make your moments cooler. Whenever you crave some coffee or an energy drink, knowing the operation hours of Dutch Bros can help you plan your visit.
The general opening and closing time of Dutch Bros:
Days | Opening time – closing time |
Monday | 5:00 AM – 10 PM |
Tuesday | 5:00 AM – 10 PM |
Wednesday | 5:00 AM – 10 PM |
Thursday | 5:00 AM – 10 PM |
Friday | 5:00 AM – 10 PM |
Saturday | 5:00 AM – 11 PM |
Sunday | 5:00 AM – 11 PM |
Generally, Dutch bros locations open early and close late. Are you an early riser or a night owl like me? – Dutch bro will be available for you either way.
Note: These times are the general hours for most of the locations in most of the seasons. But it may vary in busier cities or specific occasions in the year. For example, the Dutch bros’ shop in Flagstaff, AZ 86001 stays open 24/7. You must be lucky if you live near it. I highly recommend visiting their website and checking the time for your specific location before driving through. You don’t wanna go too early or too late to see the shop closed, do you?
Dutch Bros Menu Overview
Finally, we are here to get you to choose your go-to drink from looking at the full list of Dutch bros menu with latest prices. To start with the category in the latest menu of Dutch Bros, it has a total of 13 types of drinks and 1 type of snack in case you wanna grab something to fill your tummy with. Here are all the categories in the Dutch Bros menu:
- Seasonal Drinks
- Dutch Faves
- Protein Coffee
- Blended Freeze
- Coffee Classics
- Dutch Bros Rebel Energy Drink
- Lemonade
- Iced Tea
- Chai Latte
- Shakes
- Hot Cocoa
- Smoothies
- Sparkling Soda
- Snacks
Each category consists of several options of drink as you like. You can visit here to check out Dutch Bro menu from their official site. But to save you going back and forth to tens of pages, how about I include all the items on the menu in one place – that too with prices?
Thank me later for saving your time!
Here are all the drink options available for each category of the Dutch Bros Menu with Prices.
1. Seasonal Drinks Menu With Prices
Category | Item | Description | Available Types | Size | Price |
Seasonal Drinks | MANGONADA REBEL | Mangonada Rebel energy drink topped with strawberry fruit and a hint of Tajín | Iced, Blended | S | $3.75 |
M | $4.75 | ||||
L | $5.75 | ||||
CHURRO FREEZE | Blended caramel coffee with cinnamon sugar Soft Top and churro bits | Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 | ||||
WATERMELON FIZZ | Watermelon-infused sparkling water with strawberry fruit and a splash of lemonade | Iced | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 | ||||
MANGONADA LEMONADE | Mangonada lemonade topped with strawberry fruit and a hint of Tajín | Iced, Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 |
2. Dutch Faves Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Dutch Faves | GOLDEN EAGLE | Vanilla & Caramel Breve w/ Caramel Drizzle | Iced, Hot | S | $3.00 |
M | $3.50 | ||||
L | $4.50 | ||||
CARAMELIZER | Caramel Mocha | Iced, Hot | S | $3.00 | |
M | $3.50 | ||||
L | $4.50 | ||||
ANNIHILATOR | Chocolate Macadamia Nut Breve | Iced, Hot | S | $3.00 | |
M | $3.50 | ||||
L | $4.50 | ||||
KICKER | Irish Cream Breve | Iced, Hot | S | $3.00 | |
M | $3.50 | ||||
L | $4.50 | ||||
COCOMO | Coconut Mocha | Iced, Hot | S | $3.00 | |
M | $3.50 | ||||
L | $4.50 | ||||
DOUBLE TORTURE | Extra Double Shot Vanilla Mocha | Iced, Hot | S | $3.00 | |
M | $3.50 | ||||
L | $4.50 | ||||
9-1-1 | 6-shot Irish Cream Breve | Iced, Hot | S | $3.00 | |
M | $3.50 | ||||
L | $4.50 |
3. Protein Coffee Menu With Prices
Category | Items | Description | Available Types | Sizes | Price |
Protein Coffee | CREAMY VANILLA PROTEIN LATTE | Vanilla, Espresso & Protein Milk. A good source of protein, high in calcium, & no added sugars. | Iced, Hot | S | $5.95 |
M | $6.95 | ||||
L | $8.65 | ||||
SALTED CARAMEL PROTEIN LATTE | Salted caramel, espresso, protein milk, & caramel drizzle. A good source of protein, high in calcium, & no added sugars. | Iced, Hot | S | $5.95 | |
M | $6.95 | ||||
L | $8.65 | ||||
SALTED CARAMEL PROTEIN MOCHA | Salted caramel, espresso, chocolate, protein milk, & caramel drizzle. A good source of protein, high in calcium, & no added sugars. | Iced, Hot | S | $5.95 | |
M | $6.95 | ||||
L | $8.65 | ||||
PROTEIN LATTE | Espresso, Protein Milk. A good source of protein, high in calcium, & no added sugars. | Iced, Hot | S | $5.95 | |
M | $6.95 | ||||
L | $8.65 |
4. Blended Freeze Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Blended Freeze | CHURRO FREEZE | Blended caramel coffee w/ cinnamon sugar Soft Top™ and churro bits | Blended | S | $4.49 |
M | $4.99 | ||||
L | $5.99 | ||||
GOLDEN EAGLE | Blended Vanilla, Caramel Breve w/Caramel Drizzle | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
CARAMELIZER | Blended Caramel Mocha | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
9-1-1 | 6-shot Irish Cream Breve | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
Cocomo | Blended Coconut Mocha | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
ANNIHILATOR | Chocolate Macadamia Nut Breve | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
KICKER | Irish Cream Breve | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
DOUBLE TORTURE | Extra Double Shot Vanilla Mocha | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
PICTURE PERFECT | Caramel & Chocolate Drizzle | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 |
5. Coffee Classics Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Coffee Classics | Mocha | Espresso, Chocolate, & Milk | Iced, Hot | S | $3.49 |
M | $3.99 | ||||
L | $4.99 | ||||
LATTE | Espresso, Milk | Iced, Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
COLD BREW | Refreshing & Bold | Toasted, Iced | S | $3.99 | |
M | $4.99 | ||||
L | $5.49 | ||||
AMERICANO | Espresso and Water | Iced, Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
OAT MILK LATTE | Espresso, Oat Milk | Iced, Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
NITRO | Smooth & Creamy | Toasted, Iced | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 |
6. Dutch Bros Rebel Energy Drink Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Dutch Bros Rebel Energy Drink | MANGONADA REBEL | Mangonada Rebel™ energy drink topped w/ strawberry fruit and a hint of Tajín | Iced, Blended | S | $3.75 |
M | $4.75 | ||||
L | $5.75 | ||||
POPPIN’ BOBA FIRE LIZARD REBEL | Strawberry & Tropical Fruit Flavor w/ Strawberry Boba | Iced, Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 | ||||
ELECTRIC BERRY | Lime & Blue Raspberry | Iced, Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 | ||||
DOUBLE RAINBRO | Strawberry, Peach & Coconut | Iced, Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 | ||||
AFTERSHOCK | Strawberry, Blackberry, Raspberry & Lime | Iced, Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 | ||||
SHARK ATTACK | Blue Raspberry, Coconut, Lime w/ Pomegranate Float | Iced, Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 | ||||
PEACH | Peach Syrup | Iced, Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 | ||||
WATERMELON | Watermelon | Iced, Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 | ||||
STRAWBERRY | Strawberry | Iced, Blended | S | $3.75 | |
M | $4.75 | ||||
L | $5.75 |
7. Lemonade Menu With Prices
Category | Items | Description | Available Types | Size | Price |
LEMONADE | MANGONADA LEMONADE | Mangonada lemonade topped with strawberry fruit and a hint of Tajín | Iced, Blended | S | $3.49 |
M | $3.99 | ||||
L | $4.99 | ||||
POPPIN’ BOBA BERRY LEMONADE | Blackberry Lemonade w/ Strawberry Boba | Iced, Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
STRAWBERRY | Strawberry | Iced, Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
ELECTRIC BERRY | Lime & Blue Raspberry | Iced, Blended | S | $3.75 | |
M | $3.99 | ||||
L | $4.99 | ||||
PALM BEACH | Pomegranate & Peach | Iced, Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
TIGER’S BLOOD | Strawberry & Coconut | Iced, Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
TROPICAL | Passion Fruit, Coconut & Blue Raspberry | Iced, Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
DOUBLE RAINBRO | Coconut, Peach & Strawberry | Iced, Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
PASSION FRUIT | Passion Fruit | Iced, Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
PEACH | Peach | Iced, Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 |
8. Iced Tea Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Iced Tea | PEACH | Peach | Iced, Hot | S | $3.49 |
M | $3.99 | ||||
L | $4.99 | ||||
TROPICAL | Passion Fruit, Coconut & Blue Raspberry | Iced, Hot | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
DOUBLE RAINBRO | Coconut, Peach & Strawberry | Iced, Hot | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
PALM BEACH | Pomegranate & Peach | Iced, Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
STRAWBERRY | Strawberry | Iced, Hot | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
PASSION FRUIT | Passion Fruit | Iced, Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
ELECTRIC BERRY | Lime & Blue Raspberry | Iced, Hot | S | $3.75 | |
M | $3.99 | ||||
L | $4.99 |
9. Chai Latte Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Chai Latte | CHAI LATTE | Chai Tea, Milk | Iced, Hot | S | $4.49 |
M | $4.99 | ||||
L | $5.99 | ||||
GOLDEN EAGLE | Vanilla & Caramel w/ Caramel Drizzle | Iced, Hot | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
WHITE CHOCOLATE | White Chocolate | Iced, Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
VANILLA | Vanilla | Iced, Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 |
10. Shakes Menu With Prices
Category | Items | Description | Available Types | Sizes | Price |
Shakes | COTTON CANDY | Blue Raspberry, White Chocolate | Blended | S | $3.49 |
M | $3.99 | ||||
L | $4.99 | ||||
NINJA | Creme de Menthe, White Chocolate | Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
CHOCOLATE | Chocolate | Blended | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 |
11. Hot Cocoa Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Hot Cocoa | CARAMEL | Caramel | Hot | S | $3.49 |
M | $3.99 | ||||
L | $4.99 | ||||
DOUBLE CHOCOLATE | Double Chocolate | Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
VANILLA | Vanilla | Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
WHITE CHOCOLATE | White Chocolate | Hot | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 |
12. Smoothies Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Smoothies | STRAWBERRY | Strawberry | Blended | S | $4.49 |
M | $4.99 | ||||
L | $5.99 | ||||
MANGO | Mango | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
GREEN APPLE | Green Apple | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 | ||||
PEACH | Peach | Blended | S | $4.49 | |
M | $4.99 | ||||
L | $5.99 |
13. Sparkling Soda Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Sparkling Soda | WATERMELON FIZZ | Watermelon-infused sparkling water w/ strawberry fruit and a splash of lemonade | Iced | S | $3.49 |
M | $3.99 | ||||
L | $4.99 | ||||
ELECTRIC BERRY | Lime & Blue Raspberry | Iced | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
STRAWBERRY | Strawberry | Iced | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
DOUBLE RAINBRO | Strawberry, Peach & Coconut | Iced | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
TROPICAL | Passion Fruit, Coconut & Blue Raspberry | Iced | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
PALM BEACH | Pomegranate & Peach | Iced | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
PASSION FRUIT | Passion Fruit | Iced | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
PEACH | Peach | Iced | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 | ||||
STRAWBERRY ZERO SUGAR | Strawberry Zero Sugar | Iced | S | $3.49 | |
M | $3.99 | ||||
L | $4.99 |
14. Grab & Go Snacks Menu With Prices
Category | Items | Description | Available Types | Size | Price |
Grab & Go Snacks | CHOCOLATE CHIP MUFFIN TOP | Chocolate Chip Muffin Top | Food | One size | $3.59 |
LEMON POPPYSEED MUFFIN TOP | Lemon Poppyseed Muffin Top | Food | One size | $3.59 | |
ORANGE CRANBERRY MUFFIN TOP | Orange Cranberry Muffin Top | Food | One size | $3.59 | |
GRANOLA BAR | Granola Bar | Food | One size | $3.59 |
Popular Items and Recommendations
Dutch Bros’ drive-through coffee shop is very popular in the States. What brings this immense popularity? Well, I must have to give it to Dutch Bros latest menu with so many options to choose from. There’s hardly any beverage you can think of enjoying and they don’t have it. Yes, the options are endless. But the cherry on top is its super personalized services. You can customize your drink. Among the most popular items on the menu of Dutch bros is
- Banana bread breve
This one is one of the most delicious coffee options from the Dutch bros menu of the blended freeze category. The ice and drink proportion is perfect. Even the small size drink of it is bigger than other brands. The hazelnut syrup kick with the banana flavors, half & half, espresso, and cinnamon made it to our list of most popular items on the Dutch Bros menu. Don’t order it if you don’t like its deliciousness!
- Golden Eagle
Next up is my favorite Golden Eagle from the Dutch Faves category of the menu of Dutch bros. It’s the creamiest breve I had from their menu – slides down like a velvet down your throat leaving you with a sense of refreshment. Golden Eagle is made with bold espresso, half & half, vanilla syrup, and caramel sauce. The top is whipped cream and caramel sauce drizzle. It comes as cold, hot, or blended – I personally recommend ordering it cold with half-sweet.
- Kicker
This is another popular coffee option from Dutch Faves. If you don’t wanna try anything crazy or experimental and just wanna have a caffeine kick to start the morning, a good cup of kicker from the dutch bros menu is your way to go. A kicker is made of with a blend of espresso, half & half, and Irish creme syrup. This is so popular because it’s a basic, plain, and sweet coffee that anyone can drink every day in the morning
- Annihilator
Feeling Nutty? Maybe chocolatey? Try out this Chocolate Macadamia Nut Breve from the Blended Freeze category of the Dutch bros menu. Personally, not a big fan of nuts, so I don’t order it. But I had to recommend this drink because this is such a popular item! Everyone I know who likes nuts, says Annihilator is their favorite drink from the Dutch bros menu.
- Latte
Coming up to the classic coffees, definitely try their latte. The velvety texture of its signature private reserve espresso with your customized type of milk will be worth it. As far as coffee goes, everyone loves a good cup of latte. You can order hot or cold – either one is great!
- Aftershock
Now this one is for non-coffee drinkers. Dutch Bros is mainly a coffee shop but it has so many other options as well. One is their Rebel drinks. This is a category for carbonated and flavored energy drinks. Among the rebel energy drinks, the Aftershock is probably the most sold item on the Dutch bros updated menu. Its blended carbonated flavor of strawberry, blackberry, raspberry, and lime syrup may shock your taste buds.
- Strawberry smoothie
Are you a smoothie lover? Then a strawberry smoothie from the Dutch bros menu is a must-try. It’s so refreshing to drink any time of the day. Don’t forget to ask for a strawberry soft top.
- Mangonada Lemonade
It’s summertime, right? How can you not try a seasonal drink on the Dutch Bros latest menu? The most popular drink in the seasonal drinks category will go to Mangonada lemonade. It’s very trendy on Instagram, people are beating the summer heat with a cold Mangonada lemonade in hand.
Additional information: Everything you need to know before ordering
Customization options
Topping:
You can add any float which is basically whipped cream and a scoop of any of your favorite flavors.
Coffee options:
espresso, decaf, white coffee, cold brew or nitro
Toasting:
You can keep your drink warm by toasting your cold brew
Sweetness:
You can control the sweetness level in your drinks – Quarter half, half sweet, and extra sweet.
Milk options:
They have some alternatives for regular milk in case you have an allergy or you are a vegan.
Milk Options on Dutch Bros menu:
- Whole milk (dairy)
- Non-fat milk (dairy)
- Half & half (dairy)
- 2% milk (dairy)
- Chocolate milk (dairy or non-dairy)
- Oat milk (non-dairy)
- Coconut milk (non-dairy)
- Almond milk (non-dairy)
- Soy milk (non-dairy)
Dutch Bros kids menu
Dutch Bros doesn’t have any extra menu specifically made for kids. But kids can also drink many non-caffeinated items from the huge options on the Dutch Bros’ menu. Usually, kids love their sparkling sodas, shakes, smoothies, Not-so-hot, etc.
Declaration of Allergen
You are required to mention about the elements causing any allergy reaction before ordering. The drinks are made with various elements. The broista (Dutch Bro version of the barista) will make sure not to put anything in the drink that’ll cause you an allergy.
Nutrition list
One of the coolest things is that they have a detailed nutrition list for literally all sizes of all the items on their Dutch Bros menu. You would know exactly what and how much you are feeding your body. Isn’t it cool? For any fitness freak, I’m sure this is the way to their heart.
Conclusion
Whether you wanna sip on a fruity rebel energy drink or an iced cold brew on your way to summer vacation, you know where to drive through first. With all the items and customization options, the Dutch bros menu is literally endless. Morning boost or late-night treat, dutch bros has become my go-to place for my favorite drinks whenever I need them. If you still haven’t tried them, what are you waiting for? Christmas?
FAQ:
- What are the operating hours of Dutch Bros?
Generally, all locations of Dutch bros operate from 5 AM – 10 PM. You can see variations depending on busy locations and festivals. So check the operating hours of Dutch bros of your specific location before driving through.
- Does Dutch Bros offer sugar-free or dairy-free options?
Yes, many of the items on the Dutch Bros menu are dairy-free. And even for items with dairy products, they offer non-dairy products as a substitute. Dutch bros can also make special sugar-free drinks and can use coconut, raspberry, strawberry, etc as sweet substitutes.
- What are some popular drinks at Dutch Bros?
Iced golden eagle, caramalizer, chai latte, and banana bread are some popular drinks on the menu of Dutch Bros.
- How often does Dutch Bros update its menu?
There’s no specific duration for the menu update. Dutch bros always try to bring new items to their menu that go with the seasons and festive moods. So usually the menu is updated according to that.
- What do you get at Dutch bros if you don’t like coffee?
There are so many options available in the Dutch bros menu for non-coffee drinkers. Shakes, sparkling sodas, smoothies, and lemonade are some of the categories with no caffeine.